Szerző | Blaiotta, G. et al. | ||
---|---|---|---|
Publikálás éve | 2002 | ||
Cím/Fejezet | 16S-23S rDNA intergenic spacer region polymorphism of Lactococcus garvieae, Lactococcus raffinolactis and Lactococcus lactis as revealed by PCR and nucleotide sequence analysis | ||
Folyóirat/Könyv | Syst. Appl. Microbiol. | ||
Kötet/Oldal | 25: 520-527 | ||
Publisher | G. Fischer Verlag | ||
MIMNG szám |
|
||
Kivonat |
The intergenic spacer region (ISR) between the 16S and 23S rRNA genes was tested as a tool for differentiating lactococci commonly isolated in a dairy environment. 17 reference strains, representing 11 different species belonging to the genera Lactococcus, Streptococcus, Lactobacillus, Enterococcus and Leuconostoc, and 127 wild streptococcal strains isolated during the whole fermentation process of |
||
Kulcsszavak | - |