Author | Blaiotta, G. et al. | ||
---|---|---|---|
Publication Year | 2002 | ||
Article Title | 16S-23S rDNA intergenic spacer region polymorphism of Lactococcus garvieae, Lactococcus raffinolactis and Lactococcus lactis as revealed by PCR and nucleotide sequence analysis | ||
Journal/Book | Syst. Appl. Microbiol. | ||
Volume/page | 25: 520-527 | ||
Publisher | G. Fischer Verlag | ||
NCAIM Number |
|
||
Abstract |
The intergenic spacer region (ISR) between the 16S and 23S rRNA genes was tested as a tool for differentiating lactococci commonly isolated in a dairy environment. 17 reference strains, representing 11 different species belonging to the genera Lactococcus, Streptococcus, Lactobacillus, Enterococcus and Leuconostoc, and 127 wild streptococcal strains isolated during the whole fermentation process of |
||
Keywords | - |