| Author | |||
|---|---|---|---|
| Publication Year | |||
| Article Title | |||
| Journal/Book | U.S. Pat. 3,529,000 | ||
| Volume/page | - | ||
| Publisher | - | ||
| NCAIM Number |
|
||
| Abstract |
8-homo-19-norcortisone and 18-homo-19-norhydrocortisone |
||
| Keywords | - |
| Author | |||
|---|---|---|---|
| Publication Year | |||
| Article Title | |||
| Journal/Book | U.S. Pat. 3,529,000 | ||
| Volume/page | - | ||
| Publisher | - | ||
| NCAIM Number |
|
||
| Abstract |
8-homo-19-norcortisone and 18-homo-19-norhydrocortisone |
||
| Keywords | - |